Additional information
Weight | 0.56 kg |
---|---|
Dimensions | 30 × 12 × 10 cm |
With or install Professional accessories | None |
Whether with metal toe cap | No |
Whether waterproof | No |
Upper fixing method | stitching |
Upper coverage | Not above ankle |
Hign-concerned Chemical | None |
Material | Microfiber |
Upper Height | low |
Sports Type | LIFESTYLE |
Insole Material | EVA |
Model Number | G183 |
Technology | FREE FLEXIBLE |
Applicable Place | Hard Court |
Level Of Practice | Professional |
Fit | Fits true to size, take your normal size |
For Distance | Super Marathon(>100km) |
Function | Cushioning |
Release Date | spring2019 |
Closure Type | Lace-up |
Shoe Width | Medium(B, M) |
Feature | Breathable |
Upper Material | FABRIC |
Outsole Material | EVA |
Gender | Unisex |
Brand Name | pscownlg |
Origin | Mainland China |
CN | Fujian |
Department Name | ADULT |
Athletic Shoe Type | Running Shoes |
Reviews
There are no reviews yet.